<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Conserve energy to help the seas</title>
	<atom:link href="http://thegivinghands.org/environment/conserve-energy-to-help-the-seas/feed" rel="self" type="application/rss+xml" />
	<link>http://thegivinghands.org/environment/conserve-energy-to-help-the-seas</link>
	<description>charity.conservation.environment.health.volunteerism</description>
	<pubDate>Sun, 12 Oct 2008 01:45:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: addy</title>
		<link>http://thegivinghands.org/environment/conserve-energy-to-help-the-seas#comment-1687</link>
		<dc:creator>addy</dc:creator>
		<pubDate>Fri, 11 Jan 2008 19:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://thegivinghands.org/environment/conserve-energy-to-help-the-seas#comment-1687</guid>
		<description>Does anybody know about &lt;a href="http://www.earthlab.com"&gt;Earthlab&lt;/a&gt;?  I have seen other environmental sites with carbon calculators like yahoo and tree huggers, but I am wondering what the deal with Earthlab is?  I saw they also published a list last month of the &lt;a href="http://www.efficientenergy.org/Top-Ten-Green-Cities-in-the-United-States"&gt;top ten greenest cities&lt;/a&gt;. Does anyone know if this site is better than the others?  Fill me in! 

I took their carbon foot print test and it was pretty interesting, they said that I put out 4.5 tons of carbon, does anyone know about any other tests?</description>
		<content:encoded><![CDATA[<p>Does anybody know about <a href="http://www.earthlab.com">Earthlab</a>?  I have seen other environmental sites with carbon calculators like yahoo and tree huggers, but I am wondering what the deal with Earthlab is?  I saw they also published a list last month of the <a href="http://www.efficientenergy.org/Top-Ten-Green-Cities-in-the-United-States">top ten greenest cities</a>. Does anyone know if this site is better than the others?  Fill me in! </p>
<p>I took their carbon foot print test and it was pretty interesting, they said that I put out 4.5 tons of carbon, does anyone know about any other tests?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pelf</title>
		<link>http://thegivinghands.org/environment/conserve-energy-to-help-the-seas#comment-1678</link>
		<dc:creator>pelf</dc:creator>
		<pubDate>Fri, 11 Jan 2008 01:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://thegivinghands.org/environment/conserve-energy-to-help-the-seas#comment-1678</guid>
		<description>This is indeed very educational. Thank you for doing this :D</description>
		<content:encoded><![CDATA[<p>This is indeed very educational. Thank you for doing this :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Giving Hands &#187; Blog Archive &#187; &#8220;Save the Ocean&#8221; group-writing project begins</title>
		<link>http://thegivinghands.org/environment/conserve-energy-to-help-the-seas#comment-1677</link>
		<dc:creator>The Giving Hands &#187; Blog Archive &#187; &#8220;Save the Ocean&#8221; group-writing project begins</dc:creator>
		<pubDate>Fri, 11 Jan 2008 01:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://thegivinghands.org/environment/conserve-energy-to-help-the-seas#comment-1677</guid>
		<description>[...] Conserve energy to help the seas [...]</description>
		<content:encoded><![CDATA[<p>[...] Conserve energy to help the seas [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
